<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Regeneragroup</title>
	<atom:link href="http://www.regeneragroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.regeneragroup.com</link>
	<description>web site</description>
	<lastBuildDate>Wed, 16 May 2012 11:16:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>GUT 2012</title>
		<link>http://www.regeneragroup.com/2012/05/gut-2012/</link>
		<comments>http://www.regeneragroup.com/2012/05/gut-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:16:20 +0000</pubDate>
		<dc:creator>ReGenera</dc:creator>
				<category><![CDATA[Calendario Eventi 2012]]></category>

		<guid isPermaLink="false">http://www.regeneragroup.com/?p=1237</guid>
		<description><![CDATA[Regenera sarà presente come unica realtà italiana al Congresso organizzato dalla Malaysian Society of Gastroenterology and Hepatolgy che si terrà dal 29 Giugno al 1 Luglio. Per maggiori informazioni www.msgh.org.my]]></description>
			<content:encoded><![CDATA[<p>Regenera sarà presente come unica realtà italiana al Congresso organizzato dalla Malaysian Society of Gastroenterology and Hepatolgy che si terrà dal 29 Giugno al 1 Luglio.<br />
Per maggiori informazioni <a href="http://www.msgh.org.my/">www.msgh.org.my</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regeneragroup.com/2012/05/gut-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A phytochemical approach to experimental metabolic syndrome-associated renal damage and oxidative stress</title>
		<link>http://www.regeneragroup.com/2012/05/a-phytochemical-approach-to-experimental-metabolic-syndrome-associated-renal-damage-and-oxidative-stress/</link>
		<comments>http://www.regeneragroup.com/2012/05/a-phytochemical-approach-to-experimental-metabolic-syndrome-associated-renal-damage-and-oxidative-stress/#comments</comments>
		<pubDate>Fri, 04 May 2012 07:09:19 +0000</pubDate>
		<dc:creator>ReGenera</dc:creator>
				<category><![CDATA[Pubblicazioni Scientifiche]]></category>

		<guid isPermaLink="false">http://www.regeneragroup.com/?p=1232</guid>
		<description><![CDATA[Marotta F, Kumari A, Catanzaro R, Solimene U, Jain S, Minelli E, Harada M. Rejuvenation Res. 2012 Apr;15(2):153-6 1 ReGenera Res Group for Aging Intervention , Milan, Italy . Abstract The aim of this study was to evaluate the effect of DTS-phytocompound on oxidant-antioxidant balance]]></description>
			<content:encoded><![CDATA[<p>Marotta F, Kumari A, Catanzaro R, Solimene U, Jain S, Minelli E, Harada M.<br />
Rejuvenation Res. 2012 Apr;15(2):153-6<br />
1 ReGenera Res Group for Aging Intervention , Milan, Italy .<br />
<strong>Abstract</strong></p>
<p align="justify">The aim of this study was to evaluate the effect of DTS-phytocompound on oxidant-antioxidant balance and protein damage in the kidneys of rats administered high doses of fructose. Adult male Wistar rats were divided into four groups. Group A received a control diet, whereas groups B and C were fed a high-fructose diet (60 g/100 g), the latter with additional DTS (50 mg/kg per day) for 60 days. Lipo- and nitro-peroxidation together with α-smooth muscle actin (α-SMA) expression in the glomerular and interstitial tissue of the kidneys were measured after 60 days. Fructose-fed rats showed significantly higher lipoperoxidation, 2,4-dinitrophenol and 3-nitrotyrosine protein adducts, and upregulation of α-SMA in the kidney. DTS significantly decreased such redox unbalance in renal tissue, while partially downregulating α-SMA (p<0.01). These data suggest the potential clinical benefit of DTS in protecting the kidneys from metabolic syndrome-associated changes; gender-related analysis is under way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regeneragroup.com/2012/05/a-phytochemical-approach-to-experimental-metabolic-syndrome-associated-renal-damage-and-oxidative-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomarine extracts significantly protect from ultraviolet a-induced skin photoaging: an ex vivo study</title>
		<link>http://www.regeneragroup.com/2012/05/biomarine-extracts-significantly-protect-from-ultraviolet-a-induced-skin-photoaging-an-ex-vivo-study/</link>
		<comments>http://www.regeneragroup.com/2012/05/biomarine-extracts-significantly-protect-from-ultraviolet-a-induced-skin-photoaging-an-ex-vivo-study/#comments</comments>
		<pubDate>Fri, 04 May 2012 07:08:41 +0000</pubDate>
		<dc:creator>ReGenera</dc:creator>
				<category><![CDATA[Pubblicazioni Scientifiche]]></category>

		<guid isPermaLink="false">http://www.regeneragroup.com/?p=1230</guid>
		<description><![CDATA[Marotta F, Kumari A, Yadav H, Polimeni A, Soresi V, Lorenzetti A, Naito Y, Jain S. Rejuvenation Res. 2012 Apr;15(2):157-60. 1 ReGenera Res Group for Aging Intervention , Milan, Italy . Abstract We tested the activity of the marine nutraceutical CL-1222 added with a coenzyme]]></description>
			<content:encoded><![CDATA[<p>Marotta F, Kumari A, Yadav H, Polimeni A, Soresi V, Lorenzetti A, Naito Y, Jain S.<br />
Rejuvenation Res. 2012 Apr;15(2):157-60.<br />
1 ReGenera Res Group for Aging Intervention , Milan, Italy .<br />
<strong>Abstract</strong></p>
<p align="justify">We tested the activity of the marine nutraceutical CL-1222 added with a coenzyme Q10 (CoQ10)-lutein-selenium component (Celergen(®), Laboratoires-Dom, Switzerland) to protect human fibroblasts against ultraviolet A (UVA)-induced photoaging. Cells obtained from 22- to 39-year-old healthy donors were pretreated with CL-1222 before UV irradiation, as compared with same quantity of the CoQ10-lutein-selenium component. As compared to untreated control, UVA-irradiated samples exhibited a significant increase of secreted matrix metalloproteinase-1 (MMP-1) (p<0.001) with over four-fold MMP-1 upregulation (p<0.001). Samples treated with CL-1222, but not with the CoQ10-lutein-selenium component, showed a significant decrease of MMP-1 secretion (p<0.01) and expression decrease (>60%, p<0.01) with >54% elastase activity inhibition (p<0.01). This preliminary study shows that such marine nutraceuticals can significantly protect against UV-irradiation irrespective of the CoQ10-lutein-selenium component with a specific protective gene expression modulation amenable to novel clinical applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regeneragroup.com/2012/05/biomarine-extracts-significantly-protect-from-ultraviolet-a-induced-skin-photoaging-an-ex-vivo-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLI-Mix Functional Food Enhances Steady-State Bioenergetic Status Independently of Age: An Experimental Study</title>
		<link>http://www.regeneragroup.com/2012/05/poli-mix-functional-food-enhances-steady-state-bioenergetic-status-independently-of-age-an-experimental-study-2/</link>
		<comments>http://www.regeneragroup.com/2012/05/poli-mix-functional-food-enhances-steady-state-bioenergetic-status-independently-of-age-an-experimental-study-2/#comments</comments>
		<pubDate>Fri, 04 May 2012 07:07:58 +0000</pubDate>
		<dc:creator>ReGenera</dc:creator>
				<category><![CDATA[Pubblicazioni Scientifiche]]></category>

		<guid isPermaLink="false">http://www.regeneragroup.com/?p=1228</guid>
		<description><![CDATA[Rastmanesh R, Marotta F, Kantah MK, Nagpal R, Lorenzetti A, Takadanohara H, Mashizume H, Kobayashi R, Chui de H. Rejuvenation Res. 2012 Apr;15(2):161-4. Abstract BALB/c mice were divided into young, middle-aged, and aged groups, and each group was given 3 weeks of oral treatments: (1)]]></description>
			<content:encoded><![CDATA[<p>Rastmanesh R, Marotta F, Kantah MK, Nagpal R, Lorenzetti A, Takadanohara H, Mashizume H, Kobayashi R, Chui de H.<br />
Rejuvenation Res. 2012 Apr;15(2):161-4.<br />
<strong>Abstract</strong></p>
<p align="justify">BALB/c mice were divided into young, middle-aged, and aged groups, and each group was given 3 weeks of oral treatments: (1) 1 mL of VBC1-99 (a mixture of 42 fruits and vegetables extracts) or (2) 1 mL of same amount of antioxidant vitamins as control. Steady-state hepatic adenosine triphosphate (ATP) was assessed by phosphorus-31 nuclear magnetic resonance ((31)P-NMR) spectroscopy as: β-ATP/reference peak, inorganic phosphorus (Pi)/peak and β-ATP/Pi. As compared to untreated control, VBC1-99 significantly enhanced β-ATP/peak and β-ATP/Pi ratios (p<0.01) in all age groups and throughout the observation period (p<0.05) together with a significant decrease of Pi/ref peak ratio (p<0.05). However, this value in middle-aged and aged mice was comparable to antioxidant control mice. These NMR data demonstrate that VBC1-99 has a beneficial effect on hepatic energy metabolism, irrespective of age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regeneragroup.com/2012/05/poli-mix-functional-food-enhances-steady-state-bioenergetic-status-independently-of-age-an-experimental-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beneficial modulation from a high-purity caviar-derived homogenate on chronological skin aging</title>
		<link>http://www.regeneragroup.com/2012/05/beneficial-modulation-from-a-high-purity-caviar-derived-homogenate-on-chronological-skin-aging-2/</link>
		<comments>http://www.regeneragroup.com/2012/05/beneficial-modulation-from-a-high-purity-caviar-derived-homogenate-on-chronological-skin-aging-2/#comments</comments>
		<pubDate>Fri, 04 May 2012 07:07:07 +0000</pubDate>
		<dc:creator>ReGenera</dc:creator>
				<category><![CDATA[Pubblicazioni Scientifiche]]></category>

		<guid isPermaLink="false">http://www.regeneragroup.com/?p=1226</guid>
		<description><![CDATA[Marotta F, Polimeni A, Solimene U, Lorenzetti A, Minelli E, Jain S, Rastmanesh R, Sedriep S, Soresi V. Rejuvenation Res. 2012 Apr;15(2):174-7. 1 ReGenera Res Group for Aging Intervention , Milan, Italy . Abstract This study tested the activity of LD-1227, which contains a caviar-derived]]></description>
			<content:encoded><![CDATA[<p>Marotta F, Polimeni A, Solimene U, Lorenzetti A, Minelli E, Jain S, Rastmanesh R, Sedriep S, Soresi V.<br />
Rejuvenation Res. 2012 Apr;15(2):174-7.<br />
1 ReGenera Res Group for Aging Intervention , Milan, Italy .<br />
<strong>Abstract</strong></p>
<p align="justify">This study tested the activity of LD-1227, which contains a caviar-derived homogenate added with coenzyme Q(10) (CoQ(10))-selenium component (CaviarLieri(®), Lab-Dom, Switzerland), in aged human skin and its potential role on skin mitochondria function. Human dermal fibroblasts were obtained from healthy donors over 70 years old and treated with LD-1227 for 72 hr. As compared to baseline, LD-1227 caused a robust (>67%) collagen type I synthesis (p<0.001) and decreased fibronectin synthesis (p<0.05) with significant fibronectin messenger RNA (mRNA) downregulation (p<0.05, r=0.78). A significant collagen mRNA overexpression occurred with LD-1227 treatment (p<0.05). Mitochondria cytosolic adenosine triphosphate (ATP) level decreased in aged skin samples (p<0.05 vs. young control), but this phenomenon was reversed by LD-1227 (p<0.01). These data show that LD-1227 may modify the extracellular matrix milieu in aged skin and also beneficially affect mitochondrial function.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regeneragroup.com/2012/05/beneficial-modulation-from-a-high-purity-caviar-derived-homogenate-on-chronological-skin-aging-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardioprotective effect of a biofermented nutraceutical on endothelial function in healthy middle-aged subjects</title>
		<link>http://www.regeneragroup.com/2012/05/cardioprotective-effect-of-a-biofermented-nutraceutical-on-endothelial-function-in-healthy-middle-aged-subjects/</link>
		<comments>http://www.regeneragroup.com/2012/05/cardioprotective-effect-of-a-biofermented-nutraceutical-on-endothelial-function-in-healthy-middle-aged-subjects/#comments</comments>
		<pubDate>Fri, 04 May 2012 07:06:08 +0000</pubDate>
		<dc:creator>ReGenera</dc:creator>
				<category><![CDATA[Pubblicazioni Scientifiche]]></category>

		<guid isPermaLink="false">http://www.regeneragroup.com/?p=1224</guid>
		<description><![CDATA[Marotta F, Yadav H, Kumari A, Catanzaro R, Jain S, Polimeni A, Lorenzetti A, Soresi V. Rejuvenation Res. 2012 Apr;15(2):178-81. Source 1 ReGenera Res Group for Aging Intervention , Milan, Italy . Abstract We tested a biofermented nutraceutical (FPP) that has been previously shown to]]></description>
			<content:encoded><![CDATA[<p>Marotta F, Yadav H, Kumari A, Catanzaro R, Jain S, Polimeni A, Lorenzetti A, Soresi V.<br />
Rejuvenation Res. 2012 Apr;15(2):178-81.<br />
<strong>Source</strong><br />
1 ReGenera Res Group for Aging Intervention , Milan, Italy .</p>
<p align="justify"><strong>Abstract</strong><br />
We tested a biofermented nutraceutical (FPP) that has been previously shown to positively modulate nitric oxide (NO). Forty-two healthymiddle-aged subjects were given 3 grams of FPP three times a day for 6 weeks, and tests were repeated at 3 and 6 weeks; the control group was given a placebo. Flow-mediated dilation (FMD) was measured together with NO compounds (nitrogen oxides [NOx]: NO(2)(-)+NO(3)(-)) plasma levels and asymmetrical dimethylarginine (ADMA). In the interventional group, overall FMD significantly increased from 4.2% to 7.3% (p<0.05 vs. placebo). A significant increase in plasma NO and a decrease in ADMA were detected after consumption of FPP (p<0.01). Although larger studies are awaited, it appears that, at least in healthy individuals, such nutraceutical intervention by positively acting on significant cardiovascular parameters can be considered in the armamentarium of a proactive age-management strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regeneragroup.com/2012/05/cardioprotective-effect-of-a-biofermented-nutraceutical-on-endothelial-function-in-healthy-middle-aged-subjects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioactive Compounds and Functional Foods in Health Disease</title>
		<link>http://www.regeneragroup.com/2012/04/bioactive-compounds-and-functional-foods-in-health-disease/</link>
		<comments>http://www.regeneragroup.com/2012/04/bioactive-compounds-and-functional-foods-in-health-disease/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:15:00 +0000</pubDate>
		<dc:creator>ReGenera</dc:creator>
				<category><![CDATA[Pubblicazioni Scientifiche]]></category>

		<guid isPermaLink="false">http://www.regeneragroup.com/?p=1215</guid>
		<description><![CDATA[Bioactive Compounds and Functional Foods in Health Disease Vol. 10 Edited by: Danik M. Martirosyan, PhD; Giulio Pasinetti, MD, PhD; and Francesco Marotta, MD, PhD]]></description>
			<content:encoded><![CDATA[<p>Bioactive Compounds and Functional Foods in Health Disease Vol. 10</p>
<p>Edited by: Danik M. Martirosyan, PhD; Giulio Pasinetti, MD, PhD; and Francesco Marotta, MD, PhD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regeneragroup.com/2012/04/bioactive-compounds-and-functional-foods-in-health-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th International Conference</title>
		<link>http://www.regeneragroup.com/2012/04/10th-international-conference/</link>
		<comments>http://www.regeneragroup.com/2012/04/10th-international-conference/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:07:18 +0000</pubDate>
		<dc:creator>ReGenera</dc:creator>
				<category><![CDATA[Calendario Eventi 2012]]></category>

		<guid isPermaLink="false">http://www.regeneragroup.com/?p=1212</guid>
		<description><![CDATA[Regenera, rappresentata dal Prof. Marotta, ha partecipato al 10° International Conference con la relazione dal titolo “Metabolic Energy Homeostasis and Neuro-Immune Endocrine Triggers in Chronic Inflammatory Diseases” Abstract: Metabolic Energy Homeostasis and Neuro-Immune Endocrine Triggers in Chronic Inflammatory Diseases: Occupational and Winter Stress and Immune-Redox]]></description>
			<content:encoded><![CDATA[<p>Regenera, rappresentata dal Prof. Marotta, ha partecipato al 10° International Conference con la relazione dal titolo “Metabolic Energy Homeostasis and Neuro-Immune Endocrine Triggers in Chronic Inflammatory Diseases”</p>
<p><strong>Abstract:</strong><br />
<a href="http://www.regeneragroup.com/2012/04/10th-international-conference/metabolic-energy-homeostasis-and-neuro-immune-endocrine-triggers-in-chronic-inflammatory-diseases/"><strong>Metabolic Energy Homeostasis and Neuro-Immune Endocrine Triggers in Chronic Inflammatory Diseases: Occupational and Winter Stress and Immune-Redox Balancing By Nutraceutical Intervention</strong></a></p>
<p><a href="http://www.functionalfoodscenter.net/Conference_Program_.html">CONSULTA IL PROGRAMMA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regeneragroup.com/2012/04/10th-international-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10° Anti-aging Medicine World Congress</title>
		<link>http://www.regeneragroup.com/2012/04/10%c2%b0-anti-aging-medicine-world-congress/</link>
		<comments>http://www.regeneragroup.com/2012/04/10%c2%b0-anti-aging-medicine-world-congress/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:06:00 +0000</pubDate>
		<dc:creator>ReGenera</dc:creator>
				<category><![CDATA[Calendario Eventi 2012]]></category>

		<guid isPermaLink="false">http://www.regeneragroup.com/?p=1209</guid>
		<description><![CDATA[Dal 29 al 31 Marzo si è svolto a Montecarlo il 10° Anti-aging Medicine World Congress. Regenera ha partecipato con grande successo al Congresso con ben 9 relatori CONSULTA IL PROGRAMMA]]></description>
			<content:encoded><![CDATA[<p>Dal 29 al 31 Marzo si è svolto a Montecarlo il 10° Anti-aging Medicine World Congress.<br />
Regenera ha partecipato con grande successo al Congresso con ben 9 relatori</p>
<p><a href="http://www.euromedicom.com/congress/6-program-en-amwc-2012.pdf">CONSULTA IL PROGRAMMA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regeneragroup.com/2012/04/10%c2%b0-anti-aging-medicine-world-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd International Congress on Deuterium Depletion, Budapest</title>
		<link>http://www.regeneragroup.com/2012/04/2nd-international-congress-on-deuterium-depletion-budapest/</link>
		<comments>http://www.regeneragroup.com/2012/04/2nd-international-congress-on-deuterium-depletion-budapest/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:42:47 +0000</pubDate>
		<dc:creator>ReGenera</dc:creator>
				<category><![CDATA[Calendario Eventi 2012]]></category>

		<guid isPermaLink="false">http://www.regeneragroup.com/?p=1205</guid>
		<description><![CDATA[ReGenera è stata l&#8217;unica realtà italiana di studio e ricerca dedicata all&#8217;invecchiamento di successo ad essere invitata come partner scientifico al 2nd International Congress on Deuterium Depletion, Budapest 17-18 Maggio 2012. CLICCA QUI PER CONSULTARE IL PROGRAMMA]]></description>
			<content:encoded><![CDATA[<p align="justify">ReGenera è stata l&#8217;unica realtà italiana di studio e ricerca dedicata all&#8217;invecchiamento di successo ad essere invitata come partner scientifico al 2nd International Congress on Deuterium Depletion, Budapest 17-18 Maggio 2012.</p>
<p align="justify"><a href="http://www.deuteriumdepletion.com/program.php">CLICCA QUI PER CONSULTARE IL PROGRAMMA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regeneragroup.com/2012/04/2nd-international-congress-on-deuterium-depletion-budapest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

