<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Regeneragroup</title>
	<atom:link href="http://www.regeneragroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.regeneragroup.com</link>
	<description>web site</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:42:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Hepatoprotective activity of a phytotherapeutic formula on thioacetamide &#8211; Induced liver fibrosis model</title>
		<link>http://www.regeneragroup.com/2011/09/hepatoprotective-activity-of-a-phytotherapeutic-formula-on-thioacetamide-induced-liver-fibrosis-model/</link>
		<comments>http://www.regeneragroup.com/2011/09/hepatoprotective-activity-of-a-phytotherapeutic-formula-on-thioacetamide-induced-liver-fibrosis-model/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 10:05:48 +0000</pubDate>
		<dc:creator>ReGenera</dc:creator>
				<category><![CDATA[Pubblicazioni Scientifiche]]></category>

		<guid isPermaLink="false">http://www.regeneragroup.com/?p=1141</guid>
		<description><![CDATA[Clicca qui per SCARICARE L&#8217;ALLEGATO]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.regeneragroup.com/wp-content/uploads/2011/09/kantah-regenera.pdf">Clicca qui per SCARICARE L&#8217;ALLEGATO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regeneragroup.com/2011/09/hepatoprotective-activity-of-a-phytotherapeutic-formula-on-thioacetamide-induced-liver-fibrosis-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADVANTAGE OF CARBONATE- VERSUS CITRATE-BASED ALKALINIZATION ON  BONE METABOLISM IN MODERATELY EXERCISING AGED MALE RATS FED AN  ACIDOGENIC DIET</title>
		<link>http://www.regeneragroup.com/2011/09/advantage-of-carbonate-versus-citrate-based-alkalinization-on-bone-metabolism-in-moderately-exercising-aged-male-rats-fed-an-acidogenic-diet/</link>
		<comments>http://www.regeneragroup.com/2011/09/advantage-of-carbonate-versus-citrate-based-alkalinization-on-bone-metabolism-in-moderately-exercising-aged-male-rats-fed-an-acidogenic-diet/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 10:05:15 +0000</pubDate>
		<dc:creator>ReGenera</dc:creator>
				<category><![CDATA[Pubblicazioni Scientifiche]]></category>

		<guid isPermaLink="false">http://www.regeneragroup.com/?p=1139</guid>
		<description><![CDATA[clicca qui per SCARICARE L&#8217;ALLEGATO]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.regeneragroup.com/wp-content/uploads/2011/09/regenera-study.pdf">clicca qui per SCARICARE L&#8217;ALLEGATO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regeneragroup.com/2011/09/advantage-of-carbonate-versus-citrate-based-alkalinization-on-bone-metabolism-in-moderately-exercising-aged-male-rats-fed-an-acidogenic-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Il Trattamento Integrato del Cancro del Polmone</title>
		<link>http://www.regeneragroup.com/2011/09/il-trattamento-integrato-del-cancro-del-polmone/</link>
		<comments>http://www.regeneragroup.com/2011/09/il-trattamento-integrato-del-cancro-del-polmone/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 10:03:58 +0000</pubDate>
		<dc:creator>ReGenera</dc:creator>
				<category><![CDATA[Calendario Eventi 2011]]></category>

		<guid isPermaLink="false">http://www.regeneragroup.com/?p=1137</guid>
		<description><![CDATA[Il 21 Ottobre Regenera parteciperà al Convegno Il Trattamento Integrato del Cancro del Polmone che si terrà presso il Centro Congressi Palazzo Rospigliosi di Roma. Per saperne di più www.artoi.it]]></description>
			<content:encoded><![CDATA[<p>Il 21 Ottobre Regenera parteciperà al Convegno Il Trattamento Integrato del Cancro del Polmone che  si terrà presso il Centro Congressi Palazzo Rospigliosi di Roma.</p>
<p>Per saperne di più <a href="http://www.artoi.it/category/eventi/">www.artoi.it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regeneragroup.com/2011/09/il-trattamento-integrato-del-cancro-del-polmone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redox balance signalling in occupational stress: modification by nutraceutical intervention.</title>
		<link>http://www.regeneragroup.com/2011/09/redox-balance-signalling-in-occupational-stress-modification-by-nutraceutical-intervention/</link>
		<comments>http://www.regeneragroup.com/2011/09/redox-balance-signalling-in-occupational-stress-modification-by-nutraceutical-intervention/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:27:20 +0000</pubDate>
		<dc:creator>ReGenera</dc:creator>
				<category><![CDATA[Pubblicazioni Scientifiche]]></category>

		<guid isPermaLink="false">http://www.regeneragroup.com/?p=1134</guid>
		<description><![CDATA[J Biol Regul Homeost Agents. 2011 Apr-Jun;25(2):221-9. Marotta F, Naito Y, Padrini F, Xuewei X, Jain S, Soresi V, Zhou L, Catanzaro R, Zhong K, Polimeni A, Chui DH. Source ReGenera research group, Milan, Italy. Abstract There is increasing evidence that psychosocial stress can be]]></description>
			<content:encoded><![CDATA[<p>J Biol Regul Homeost Agents. 2011 Apr-Jun;25(2):221-9.</p>
<p>Marotta F, Naito Y, Padrini F, Xuewei X, Jain S, Soresi V, Zhou L, Catanzaro R, Zhong K, Polimeni A, Chui DH.<br />
Source<br />
ReGenera research group, Milan, Italy.<br />
<strong>Abstract</strong><br />
There is increasing evidence that psychosocial stress can be viewed as a system-wide derangement of cellular homeostasis, with heightened oxidative stress and triggered proinflammatory mechanisms. The aim of this study is twofold: a) to replicate findings that psychological stress increases oxidative damage and b) to determine whether a fermented papaya preparation known to exert significant protective antioxidant properties could buffer such increases in nuclear DNA damage while also inducing epigenetic protective mechanisms. Twenty-eight sedentary men and women (age range: 28-52), who reported living a stressful lifestyle but with an overall positive attitude, were recruited for this study. Chronic diseases as well as severe burnout and use of drugs for anxiety constituted exclusion criteria. Subjects were supplemented for 1 month with 9g/day (4.5g twice a day) of a certified fermented papaya preparation. All subjects were given a stress and sleep quality questionnaire together with a diet and life style assessment. Blood was collected at 2 and 4 week, erythrocyte and leukocyte were separated to assess redox balance and heme oxygenase-1 (HO-1) gene expression while bilirubin oxidized metabolites (BOMs) were tested in the urine. Stressed individuals showed a significant abnormality of redox status with increased MDA of erythrocyte and increased level of 8-0HdG in leukocyte and BOMs excretion (p<0.05). Nutraceutical supplementation brought about a normalization of such values already at the 2 week observation (p<0.05) together with a significant upregulation of HO-1 (p<0.01). Taken together, the results of this study confirm that stressful occupational life per se, without any overt psychiatric illness, may be associated to increased oxidative stress. Supplementation with functional food affecting redox regulation may be part of the therapeutic armamentarium to be considered in this clinical setting.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/">PubMed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regeneragroup.com/2011/09/redox-balance-signalling-in-occupational-stress-modification-by-nutraceutical-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beneficial nutraceutical modulation of cerebral erythropoietin expression and oxidative stress: an experimental study.</title>
		<link>http://www.regeneragroup.com/2011/09/beneficial-nutraceutical-modulation-of-cerebral-erythropoietin-expression-and-oxidative-stress-an-experimental-study/</link>
		<comments>http://www.regeneragroup.com/2011/09/beneficial-nutraceutical-modulation-of-cerebral-erythropoietin-expression-and-oxidative-stress-an-experimental-study/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:26:23 +0000</pubDate>
		<dc:creator>ReGenera</dc:creator>
				<category><![CDATA[Pubblicazioni Scientifiche]]></category>

		<guid isPermaLink="false">http://www.regeneragroup.com/?p=1132</guid>
		<description><![CDATA[J Biol Regul Homeost Agents. 2011 Apr-Jun;25(2):187-94. Sedriep S, Xia X, Marotta F, Zhou L, Yadav H, Yang H, Soresi V, Catanzaro R, Zhong K, Polimeni A, Chui DH. Source -Bio-Cell Unit Lab and Analysis Center, Miyazaki, Japan. -Regenera research group, Milan, Italy. Abstract The]]></description>
			<content:encoded><![CDATA[<p>J Biol Regul Homeost Agents. 2011 Apr-Jun;25(2):187-94.</p>
<p>Sedriep S, Xia X, Marotta F, Zhou L, Yadav H, Yang H, Soresi V, Catanzaro R, Zhong K, Polimeni A, Chui DH.<br />
Source<br />
-Bio-Cell Unit Lab and Analysis Center, Miyazaki, Japan.<br />
-Regenera research group, Milan, Italy.<br />
<strong>Abstract</strong><br />
The main object of this study is to examine the effect of Klamin®, a nutraceutical containing phenylethylamine, phycocyanins, mycosporine-like aminoacids and aphanizomenon flos aquae-phytochrome on the learning and memory ability, the oxidative status and cerebral erythropoietin and its receptor EPO/EPOR system in prematurely senescent (PS) mice. A total of 28 PS mice, selected according to a prior T-maze test, and 26 non-prematurely senescent mice (NPS) mice were chosen. PS animals were divided into 3 groups and followed for 4 weeks: A) normal chow diet; B) added with Klamin® at 20 mg/kg/day (low dose); C) added with Klamin® at 100mg/kg/day (high dose). A further group of NPS mice given either normal food (group D) or high dose Klamin® (group E) was also considered. The behavioral procedures of spatial learning ability (Morris test) showed that PS mice had significantly longer learning time as compared to their NPS counterpart (p<0.01), but this effect was prevented especially in mice supplemented with high-dose Klamin® (p<0.05) which improved performances in NPS mice (p<0.05). High-dose Klamin® supplementation restored the depleted total thiol concentration in the brain observed in PS mice while normalizing their increased malonildialdehyde level (p<0.05). Moreover, the high-dosage only caused a significant upregulation of EPO/EPOR system both in PS and in NPS animals (p<0.05). Taken together, these data suggest that this specific alga Klamath extract has considerable antioxidant and adaptogenic properties, also through a stimulatory effect of cerebral EPO/EPO system</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/">PubMed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regeneragroup.com/2011/09/beneficial-nutraceutical-modulation-of-cerebral-erythropoietin-expression-and-oxidative-stress-an-experimental-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th EUROPEAN CONGRESS ANTI-AGING MEDICINE</title>
		<link>http://www.regeneragroup.com/2011/09/7th-european-congress-anti-aging-medicine/</link>
		<comments>http://www.regeneragroup.com/2011/09/7th-european-congress-anti-aging-medicine/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:24:32 +0000</pubDate>
		<dc:creator>ReGenera</dc:creator>
				<category><![CDATA[Calendario Eventi 2011]]></category>

		<guid isPermaLink="false">http://www.regeneragroup.com/?p=1129</guid>
		<description><![CDATA[Dal 28 al 30 Settembre a Parigi si terrà il 7th EUROPEAN CONGRESS-AESTHETIC DERMATOLOGY-AESTHETIC SURGERY- ANTI-AGING MEDICINE organizzato dalla Società Scientifica WOSIAM prestigiosa partner di Regenera. In questa sede Regenera sarà presente con ben due sezioni dedicate all’invecchiamento di successo ed alla longevità e sarà]]></description>
			<content:encoded><![CDATA[<p>Dal 28 al 30 Settembre a Parigi si terrà il 7th EUROPEAN CONGRESS-AESTHETIC DERMATOLOGY-AESTHETIC SURGERY- ANTI-AGING MEDICINE<br />
organizzato dalla Società Scientifica WOSIAM prestigiosa partner di Regenera.<br />
In questa sede Regenera sarà presente con ben due sezioni dedicate all’invecchiamento di successo ed alla longevità e sarà rappresentata dai   seguenti speakers nonchè  membri del proprio comitato scientifico: prof.G.Valenti ,prof G. Ceresini, prof-A. Genazzani,prof D. Zella, prof.G. Scapagnini, dott.A. Polimeni e il dott.G. Pazzaglia.</p>
<p><a href="http://www.euromedicom.com/congress/3-program-en-emaa-2011.pdf">Scarica il programma</a></p>
<p>www.wosiam.org- www.euromedicom.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regeneragroup.com/2011/09/7th-european-congress-anti-aging-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congresso Internazionale di Medicina Estetica ed Antiaging di Varsavia</title>
		<link>http://www.regeneragroup.com/2011/09/congresso-di-varsavia/</link>
		<comments>http://www.regeneragroup.com/2011/09/congresso-di-varsavia/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:22:57 +0000</pubDate>
		<dc:creator>ReGenera</dc:creator>
				<category><![CDATA[Calendario Eventi 2011]]></category>

		<guid isPermaLink="false">http://www.regeneragroup.com/?p=1127</guid>
		<description><![CDATA[Dal 29 Settebre al 1 Ottobre durante il Congresso Internazionale di Medicina Estetica ed Antiaging di Varsavia Regenera rappresenterà l’healthy aging made in Italy con il professor F. Marotta, il dottor L. Iorio, il dottor C. Tomella, il dottor R. Pina, la dottoressa Conti, il]]></description>
			<content:encoded><![CDATA[<p>Dal 29 Settebre al 1 Ottobre durante il Congresso Internazionale di Medicina Estetica ed Antiaging di Varsavia Regenera rappresenterà l’healthy aging made in Italy con il professor F. Marotta, il dottor L. Iorio, il dottor C. Tomella, il dottor R. Pina, la dottoressa Conti, il dottor M. Cerboneschi, il Prof. Zelano e il Prof. Bjorn Larus Orvar.</p>
<p>Per saperne di più <a href="http://psme.waw.pl/congress/">clicca qui</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regeneragroup.com/2011/09/congresso-di-varsavia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10TH INTERNATIONAL CONGRESS OF ANTI-AGING MEDICINE</title>
		<link>http://www.regeneragroup.com/2011/09/10th-international-congress-of-anti-aging-medicine/</link>
		<comments>http://www.regeneragroup.com/2011/09/10th-international-congress-of-anti-aging-medicine/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:22:25 +0000</pubDate>
		<dc:creator>ReGenera</dc:creator>
				<category><![CDATA[Calendario Eventi 2011]]></category>

		<guid isPermaLink="false">http://www.regeneragroup.com/?p=1124</guid>
		<description><![CDATA[Dal 6 al 9 Ottobre 2011 a madrid si terrà il 10th International Congress of Anti-Aging Medicine, Congresso SEMAL &#8211; Società Spagnola di Medicina Antiaging affiliata a Regenera. Il comitato scientifico di Regenera sarà rappresentato dal professor F. Marotta e dal professor V. Aloisantoni. Per]]></description>
			<content:encoded><![CDATA[<p>Dal 6 al 9 Ottobre 2011 a madrid si terrà il 10th International Congress of Anti-Aging Medicine, Congresso SEMAL &#8211; Società Spagnola di Medicina Antiaging affiliata a Regenera.<br />
Il comitato scientifico di Regenera sarà rappresentato dal professor F. Marotta e dal professor V. Aloisantoni.</p>
<p>Per maggiori informazioni www.semal.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regeneragroup.com/2011/09/10th-international-congress-of-anti-aging-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONGRESSO INTERNAZIONALE DI PSICONEUROENDOCRINOIMMUNOLOGIA</title>
		<link>http://www.regeneragroup.com/2011/09/congresso-internazionale-di-psiconeuroendocrinoimmunologia/</link>
		<comments>http://www.regeneragroup.com/2011/09/congresso-internazionale-di-psiconeuroendocrinoimmunologia/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:21:18 +0000</pubDate>
		<dc:creator>ReGenera</dc:creator>
				<category><![CDATA[Calendario Eventi 2011]]></category>

		<guid isPermaLink="false">http://www.regeneragroup.com/?p=1121</guid>
		<description><![CDATA[Orvieto 27-30 Ottobre 2011 Il dott.Polimeni, rappresenterà Regenera al Congresso Internazionale di Psiconeuroendocrinoimmunologia che si terrà a Orvieto dal 27 al 30 Ottobre Scarica il programma Per maggiori informazioni www.sipnei.it]]></description>
			<content:encoded><![CDATA[<p>Orvieto 27-30 Ottobre 2011<br />
Il dott.Polimeni, rappresenterà Regenera al Congresso Internazionale di Psiconeuroendocrinoimmunologia che si terrà a Orvieto dal 27 al 30 Ottobre<br />
<a href="http://www.sipnei.it/images/stories/eventi/2011/10-27/PROGRAMMA%20CONGRESSO%20SIPNEI%202011.pdf">Scarica il programma</a> </p>
<p>Per maggiori informazioni www.sipnei.it</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regeneragroup.com/2011/09/congresso-internazionale-di-psiconeuroendocrinoimmunologia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congresso Nazionale FIMEG</title>
		<link>http://www.regeneragroup.com/2011/07/congresso-nazionale-fimeg/</link>
		<comments>http://www.regeneragroup.com/2011/07/congresso-nazionale-fimeg/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:14:17 +0000</pubDate>
		<dc:creator>ReGenera</dc:creator>
				<category><![CDATA[Calendario Eventi 2011]]></category>

		<guid isPermaLink="false">http://www.regeneragroup.com/?p=1116</guid>
		<description><![CDATA[Regenera partecipa al Congresso FIMEG (Federazione Italiana Medicina Geriatrica) CHE SI TERRà A Roma dal 13 al 16 Settembre con due relazioni tenute dal Dottor Ascanio Polimeni e dal professor Evasio Pasini. Per saperne di più www.fimeg.it]]></description>
			<content:encoded><![CDATA[<p>Regenera partecipa al Congresso FIMEG (Federazione Italiana Medicina Geriatrica)  CHE SI TERRà A Roma dal 13 al 16 Settembre con due relazioni tenute dal Dottor Ascanio Polimeni e dal professor Evasio Pasini.</p>
<p>Per saperne di più <a href="http://www.fimeg.it/">www.fimeg.it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regeneragroup.com/2011/07/congresso-nazionale-fimeg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

